CAPSturn reduces cycle times and programming time. It enables you to take on complex jobs confidently. First-time-right programs and 100% accurate cycle time calculations are guaranteed. Makes your business competitive and profitable.
FEATURES
BENEFITS
Reduce cycle time
Maximize spindle power utilization
Reduce machine cost
Reduce cycle time
Reduce cycle time
Reduce cycle time
CAPSturn
CAPSturn is shipped with all features bundled, with pre-configured tools and cutting database. You can start cutting parts from Day1. It comes with 1 post-processor configured to your requirement. You can buy additional posts with CAPSturn, or buy them any time later.
CAPSturn Lite
CAPSturn Lite is suitable if you want to do only CNC lathe programming, not cycle time or shop documents generation. It is the same as CAPSturn in all respects, except that it does not have the features in the document menu. If you buy CAPSturn Lite, you can upgrade any time later to CAPSturn.
CAPSturn / CAPSturn Lite Comparison
Feature | CAPSturn | CAPSturn Lite |
---|---|---|
Rough, Finish - Turning and Facing operations | Yes | Yes |
Drilling, peck drilling, tapping | Yes | Yes |
Automatic Tool nose radius compensation | Yes | Yes |
Radial and Face grooving, Parting off operations | Yes | Yes |
Threading - internal and external | Yes | Yes |
Threading - auto calc. ?rst depth of cut, no. of cuts | Yes | Yes |
Tool gouge prevention | Yes | Yes |
Tool selection from industry-standard database | Yes | Yes |
Auto cutting parameters selection | Yes | Yes |
Auto collision check and prevention | Yes | Yes |
Auto shortest safe tool path determination | Yes | Yes |
Inbuilt CAD with import from other CAD software | Yes | Yes |
Quick drawing of grooves, undercuts, shafts | Yes | Yes |
What you see is what you get' simulation of tool path | Yes | Yes |
Canned cycle output in CNC program | Yes | Yes |
Add / Modify standard cutting tools, form tools | Yes | Yes |
Add / Modify cutting parameters | Yes | Yes |
Add / Modify machine speci?c postprocessor | Yes | Yes |
Cycle time calculation | Yes | |
Machining cost calculation - Money Maker | Yes | |
Cycle time reduction | Yes | |
Max. depth of cut calculation | Yes | |
Spindle power calculation | Yes | |
Spindle torque calculation | Yes | |
Chip weight calculation | Yes | |
Chip cost calculation | Yes | |
Cycle time sheet | Yes | |
Tools list | Yes | |
Graphical process sheet - Tool Layout | Yes | |
Spindle power graph | Yes |
Copyright © 2016 - ENGINEERING CAD CAM SOLUTION